<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Fast Cash</title>
	<atom:link href="http://www.fastcashemails.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcashemails.com</link>
	<description>Cash Advance, Payday Loans, and Debt Consolidation</description>
	<lastBuildDate>Fri, 26 Feb 2010 16:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to find health insurance during the recession</title>
		<link>http://www.fastcashemails.com/how-to-find-health-insurance-during-the-recession/</link>
		<comments>http://www.fastcashemails.com/how-to-find-health-insurance-during-the-recession/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Department Of Insurance]]></category>
		<category><![CDATA[Dog Eat Dog]]></category>
		<category><![CDATA[Federal Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Plan]]></category>
		<category><![CDATA[Health Policies]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Pre Existing Conditions]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Private Policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stockholders]]></category>
		<category><![CDATA[Unfair Practices]]></category>
		<category><![CDATA[Wayside]]></category>

		<guid isPermaLink="false">http://www.fastcashemails.com/how-to-find-health-insurance-during-the-recession/</guid>
		<description><![CDATA[Looking round the United States right now, the recession continues and unemployment is not getting any better. For the whole insurance industry, this makes for hard times. With more people out of work, fewer people can afford policies. If insurers want to maintain their profits, they obviously should increase the premiums, but that would only [...]]]></description>
			<content:encoded><![CDATA[<p>Looking round the United States right now, the recession continues and unemployment is not getting any better. For the whole insurance industry, this makes for hard times. With more people out of work, fewer people can afford policies. If insurers want to maintain their profits, they obviously should increase the premiums, but that would only drive more people away. The middle class is struggling as it is. If premiums were to rise again, too many would drop by the wayside. That leaves only one choice. To keep the dividends flowing to the stockholders, the insurers must reduce payments out. By fair means, expensive policy holders are encouraged to cancel. Applicants with pre-existing conditions are turned away. Claims are delayed, are settled for less, or rejected. In this dog-eat-dog world, it&#8217;s more profitable for the insurance companies to let you die. That&#8217;s the bad news. So what options do you have for finding cover?</p>
<p>Assuming your employment has no health insurance plan, you are looking for a private policy. The virtue of sites like this is that it allows you to search all the major insurers licensed in your state. Remember there&#8217;s a Department of Insurance to license and regulate insurers in each US state. There&#8217;s no such thing as a national or federal insurance policy. You can only buy a policy from an insurance company with a license in the state where you live. Every Department has its own website and this gives valuable information about the insurers and how well they perform. In the consumer-friendly states, the Commissioner publishes a list of the companies and shows how many complaints of unfair practices have been upheld against them. Sadly, the Departments cannot give specific advice but they do help you make better decisions when you get quotes from insurers through this site.</p>
<p>None of this denies the useful work done by insurance agents. First check the agent is licensed to sell health policies and that he or she is independent &#8211; you want reasonably objective advice not recommendations driven by the need to make the maximum commission on sales. With the right help, you can find a policy tailored to your individual needs at a price you can afford. Except, unlike the use of this site which is free, you will pay the agent a fee.</p>
<p>While we wait for reform, you may find it useful to investigate the high-risk pools. This is particularly important if you have a pre-existing condition but, unfortunately, not every state allows them. The cover is more expensive than the conventional private policy but some cover is better than no cover. As a final reminder, if you have lost your employer policy, the COBRA program allows you to continue cover. Once that cover is exhausted, there is the Health Insurance Portability and Accountability Act of 1996 which imposes a duty on states to give you an option to continue coverage. This may be your only option if you have a pre-existing condition and there&#8217;s no high-risk pool in your state. A good insurance agent will be able to advise you on your rights.</p>
<p>Everyone wants to find <a href="http://www.tophealthinsurers.com/">cheap health insurance</a>. Using this site&#8217;s free search engine gets you quotes from multiple insurers. You can also ask agents for their recommendations. Check out your local Department of Insurance. Talk to your relatives and friends. Tap every resource to find that <a href="http://www.tophealthinsurers.com/articles/how-to-find-insurance.html">cheap health insurance</a> policy. It&#8217;s out there if you search with all the right information in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcashemails.com/how-to-find-health-insurance-during-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance companies are hiking the rates for auto insurance</title>
		<link>http://www.fastcashemails.com/insurance-companies-are-hiking-the-rates-for-auto-insurance/</link>
		<comments>http://www.fastcashemails.com/insurance-companies-are-hiking-the-rates-for-auto-insurance/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Continuum Health Partners]]></category>
		<category><![CDATA[Drugs Industry]]></category>
		<category><![CDATA[Food On The Table]]></category>
		<category><![CDATA[Healthcare Service]]></category>
		<category><![CDATA[Hospital Groups]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Mail Boxes]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Serious Money]]></category>
		<category><![CDATA[Service Suppliers]]></category>
		<category><![CDATA[Traffic Accident]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Weather Patterns]]></category>
		<category><![CDATA[Winter Ice]]></category>

		<guid isPermaLink="false">http://www.fastcashemails.com/insurance-companies-are-hiking-the-rates-for-auto-insurance/</guid>
		<description><![CDATA[2009 turns into 2010, the winter ice and snow has been particularly hard this year. It even affected Florida which shows how climate change is related to local weather patterns. Needless to say, the number of traffic accidents has been at an all-time high. No-one is ever ready for ice on the roads. Yet, all [...]]]></description>
			<content:encoded><![CDATA[<p>2009 turns into 2010, the winter ice and snow has been particularly hard this year. It even affected Florida which shows how climate change is related to local weather patterns. Needless to say, the number of traffic accidents has been at an all-time high. No-one is ever ready for ice on the roads. Yet, all round the country, ice is coming through the mail boxes. The insurance companies are sending out notices chilling our desire to drive &#8211; premium rates are being hiked. And this time, it&#8217;s not just a few percent. In most states, it&#8217;s averaging at around 10%. So we are not talking peanuts. This is serious money while the US is in recession and millions of people are out of work. What&#8217;s the result? If it comes down to a choice between food on the table and an insurance policy, food wins every time. Everyone has to eat and everyone needs a vehicle &#8211; even in the bigger cities, public transport is a joke. So, when push comes to shove, more people will drive uninsured. That&#8217;s bad news for the rest of us. Our premiums will rise with fewer policy holders sharing the rising costs of claims. If only the insurers would hold the premiums steady, more people could pay, and rates would stay lower for longer. If only. . .</p>
<p>So why are insurance companies hiking the rates? There are two common problems. The first is the broken healthcare service. Whenever there&#8217;s a more serious traffic accident, most people go to hospital. The obvious injuries are treated. Bodies are examined to ensure there are no other injuries. Except, the moment anyone steps through the door of a hospital or clinic, the medical expenses meter starts to run. Despite the recession, the drugs industry and healthcare service suppliers have been increasing their prices. There have been some high-profile disputes between insurers and hospital groups in California and Connecticut. The current fight is between the Continuum Health Partners of New York and United Healthcare. The hospitals have agreed pay increases with the labor unions, new technology is expensive to instal and operate. They want more money. The insurer is looking for a reduction in charges of between 7 and 10%. It&#8217;s painful to admit but, in this fight, the insurers are actually protecting us policy holders.</p>
<p>The second problem is equally easy to explain. When we claim, the insurer should have the money to pay. This money comes from cash reserves and all the different state Insurance Departments monitor the amounts held to ensure there&#8217;s always sufficient set aside. It&#8217;s standard for insurers to hold this money on investment so, when the recession came, they were slow to move out of stocks and bonds, and all the larger insurers lost a slice of their capital. Commissioners are offering their local insurers a choice. Either reduce the number of people holding policies or add more to your cash reserves. This forces companies to raise premiums and so, sadly, it&#8217;s getting more difficult to find affordable auto insurance. Even with the use of this site&#8217;s excellent search engine, it&#8217;s hard to find policies with lower rates. When you get the multiple <a href="http://www.getautoinsurancerates.net/">auto insurance quotes</a>, check through to find those with lower premiums. For good terms, look at the discounts available from these companies. Think about accepting a higher deductible. Using the <a href="http://www.getautoinsurancerates.net/articles/hiking.html">auto insurance quotes</a> as a starting point, negotiate directly with the insurers. Affordable policies are out there. You just have to work harder to find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcashemails.com/insurance-companies-are-hiking-the-rates-for-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some auto insurance companies blame fraud for premium increases</title>
		<link>http://www.fastcashemails.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/</link>
		<comments>http://www.fastcashemails.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Actuaries]]></category>
		<category><![CDATA[Auto Fraud]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Capital Reserves]]></category>
		<category><![CDATA[Fbi]]></category>
		<category><![CDATA[Frauds]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Household Budgets]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Jail Terms]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Money Insurance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Sting Operations]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[Undercover Sting]]></category>

		<guid isPermaLink="false">http://www.fastcashemails.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/</guid>
		<description><![CDATA[Let&#8217;s start off with a simple explanation of why fraud costs us all money. Insurance companies employ people called actuaries. They spend their time calculating how many traffic accidents there are likely to be and predicting how much all the claims will be worth in a year. That total is divided among all the policy [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start off with a simple explanation of why fraud costs us all money. Insurance companies employ people called actuaries. They spend their time calculating how many traffic accidents there are likely to be and predicting how much all the claims will be worth in a year. That total is divided among all the policy holders as the premium. It&#8217;s all guesswork but they are good guessers. Except that, when thousands of people make false claims, the insurers suddenly find themselves short of money to pay out. What is the result we see? Premium rates go up for all.</p>
<p>How bad is the problem? In New York, the number of suspected cases of fraud has risen by one-third from 2007 through 2009. Across the state, the insurers identified 13,433 probable cases of fraud in 2009 alone. To pay for this, the premium rates rose by an average of 6.3% in 2009. The most common frauds are staging an accident to claim medical expenses. This has caused the average value of each claim to rise to more than double the national average. That&#8217;s millions of dollars paid out and millions of dollars that have to replaced in the capital reserves. This problem is not, of course, unique to New York. It has become a well-recognized way of raising cash as the recession has deepened. So, if people find their household budgets under pressure, they can report their vehicle stolen or become the victim in a phantom hit-and-run.</p>
<p>Ah, but you are saying all this needs support from attorneys and physicians prepared to push claims knowing or suspecting their clients are faking or exaggerating. Well, let&#8217;s keep this real. The FBI and local law enforcement agencies regularly run undercover sting operations to catch the fraudulent. In Philadelphia, for example, a recent operation resulted in long jail terms for an attorney and thirty-four individuals falsely claiming millions based on fake medical evidence. In Santa Clara County, California, the police recently prosecuted more than twenty body shops for supplying false estimates to insurance companies. An undercover officer driving an undamaged Honda Civic explained he had reported the vehicle vandalized to pay for a new paint job. The body shops supplied an estimate under $3,000 &#8211; insurance companies do not inspect damage for &#8220;small&#8221; claims.</p>
<p>The truth is there&#8217;s an epidemic of fraud and it&#8217;s not only established criminals or those on the fringe of legality like street racers. But, sadly, it&#8217;s also becoming a mom-and-pop crime. Why? Because the cost of investigating every claim as possible fraud is too expensive for the insurers. It&#8217;s cheaper to pay out all the smaller claims and absorb the losses. This is one of the main reasons why it&#8217;s getting harder to find <a href="http://www.car-insurance-4u.com/articles/premium-increases.html">cheap auto insurance</a>. The volume of fraud is driving up the premium rates for everyone. But there&#8217;s a secondary problem. Outside California, insurance companies still use zip codes in setting rates. Where the levels of fraud are high in some areas, the rates reflect this. So, those who live in the Bronx and Brooklyn pay more than other parts of New York because there are more fake claims. This does not mean it&#8217;s impossible to find <a href="http://www.car-insurance-4u.com/">cheap car insurance</a>. You just have to work harder, using a site like this, to identify those insurance companies offering good discounts. As another self-help step, you could report all those you know are making false claims. If the police and FBI cannot stem the flood of fraud, it&#8217;s up to every law-abiding citizen to step up to the plate. The result will be lower premiums for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcashemails.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is better: term or permanent life insurance?</title>
		<link>http://www.fastcashemails.com/which-is-better-term-or-permanent-life-insurance/</link>
		<comments>http://www.fastcashemails.com/which-is-better-term-or-permanent-life-insurance/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Borrowings]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Cheap Option]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Economic Hardship]]></category>
		<category><![CDATA[Emer]]></category>
		<category><![CDATA[Financial Decision]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Higher Each Time]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Interest Dividends]]></category>
		<category><![CDATA[Investment Returns]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Permanent Insurance]]></category>
		<category><![CDATA[Permanent Life Insurance]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Sad Day]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Term Life Insurance]]></category>

		<guid isPermaLink="false">http://www.fastcashemails.com/which-is-better-term-or-permanent-life-insurance/</guid>
		<description><![CDATA[The biggest financial decision you are likely to make is buying a home, closely followed by less expensive must-haves like a vehicle. But the one deal you should aim to get right is the decision on life insurance. This is the difference between leaving your dependents with an adequate amount of cash to see them [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest financial decision you are likely to make is buying a home, closely followed by less expensive must-haves like a vehicle. But the one deal you should aim to get right is the decision on life insurance. This is the difference between leaving your dependents with an adequate amount of cash to see them through the times of economic hardship after your income is lost, and leaving them with nothing. In this, the decision on term as against permanent insurance is the key. Put the wrong key in the lock and you open a door into real financial hardship. So what&#8217;s wrong with term insurance? Think of this as like a bet. If you die within the term, your dependents are the winners. If you prove healthy and live too long, you lose the premiums you paid and your dependents get nothing. Now, when it comes to permanent insurance, this builds up a cash value. The longer you have the policy in place, the more valuable it comes as the premiums you pay attract investment returns. During your own life, you can take some of this money back or borrow using the fund as collateral. When the sad day finally comes, the benefits are paid out to your dependents less whatever drawings or borrowings you have made.</p>
<p>From these short sentences, you will immediately suspect the other difference between the products. Term life insurance is the cheap option. It gives you security in the amount of the benefits for the number of years you select. If you buy one term policy after another, the premiums are higher each time because your life expectancy is less on each renewal. Permanent insurance premiums are higher because a percentage of what you pay is invested on your behalf to generate the cash value. So your fund receives the benefit of the interest, dividends and other returns the investments generate. This makes the total of the cash value the key factor. Do you want a higher rate of return on the premiums? This can be for your own benefit should there be an emergency during your life. Or it can build up over the years for your dependents. If the answer is yes, you must be prepared to pay more to start off the policy &#8211; the first year&#8217;s premiums often disappear into a black hole representing set-up costs and the selling agent&#8217;s commission. But the amount you pay stays the same throughout the lifetime of the policy. So, with inflation, what starts out a struggle slowly grows easier to pay.</p>
<p>The real problem is the uncertainty of the future. Who knows how inflation may affect different aspects of life. What may be cheap now, may be expensive tomorrow and vice versa. So here are a few simple rules. If all you want is cover over the next few years (no more than ten), get <a href="http://www.lifeinsuranceweb.net/">life insurance quotes</a> for a term policy. Ten years is not a long enough period of time to build up a worthwhile cash value. Estimate what benefits might be needed, e.g. your daughter will need $50,000 to cover her college tuition fees, and the total will set the amount of the insurance. If you are looking at a period of at least twenty years, you should think seriously about permanent insurance. Again, get <a href="http://www.lifeinsuranceweb.net/permanent-life-insurance-policies.html">life insurance quotes</a> but you should also take advice on the different types of policy available and create or review your estate plan. Between ten and twenty years is a gray area and whichever way you decide is not going to be wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcashemails.com/which-is-better-term-or-permanent-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners insurance: when not to claim</title>
		<link>http://www.fastcashemails.com/homeowners-insurance-when-not-to-claim/</link>
		<comments>http://www.fastcashemails.com/homeowners-insurance-when-not-to-claim/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Comprehensive Loss Underwriting Exchange]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Estimates From Local Contractors]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[National Database]]></category>
		<category><![CDATA[Personal Injuries]]></category>
		<category><![CDATA[Roof Tiles]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Step At A Time]]></category>
		<category><![CDATA[Third Party Liability]]></category>
		<category><![CDATA[Time Limit]]></category>
		<category><![CDATA[Timely Basis]]></category>
		<category><![CDATA[Vandalism]]></category>

		<guid isPermaLink="false">http://www.fastcashemails.com/homeowners-insurance-when-not-to-claim/</guid>
		<description><![CDATA[This might sound strange to you if you have spent the money on putting an insurance policy in place, but there are times when you should consider not making a claim. It really can protect you from greater losses if your premium rates suddenly rocket up or, worse, the insurance company decides it would prefer [...]]]></description>
			<content:encoded><![CDATA[<p>This might sound strange to you if you have spent the money on putting an insurance policy in place, but there are times when you should consider not making a claim. It really can protect you from greater losses if your premium rates suddenly rocket up or, worse, the insurance company decides it would prefer you to take your business elsewhere. So let&#8217;s take it one step at a time. Almost every policy imposes a duty on homeowners to make claims either within a set time or a &#8220;reasonable&#8221; time.</p>
<p>If you miss out on a time limit, you have no right to claim. When is a claim made on a &#8220;timely&#8221; basis? You will be expected to notify the insurer of a theft or vandalism within days. Reports of serious damage will be expected within two weeks and certainly never longer than 30 days. This can put you under pressure if the policy requires you to get estimates from local contractors, but no-one ever said a policy was going to be worded in your favor. So, if you have reliable estimates of the amount lost and/or costs of repair, now comes the big decision.</p>
<p>As a general rule, you should only make claims if the amount is greater than the deductible. If you are going to pay out of your own pocket in any event, silence will benefit you in most cases. However, be careful if there is a third party liability element involved. Suppose the wind lifts two or three roof tiles and one blows down into the street, hitting someone on the sidewalk. The cost of repairing the roof may be small but the risk of a major claim for personal injuries cannot be ignored. Always make a claim when you cannot put numbers on a possible third party claim. Now comes the difficult part. Every time you make a claim, it&#8217;s recorded in a national database called the Comprehensive Loss Underwriting Exchange.</p>
<p>If you make multiple smaller claims, or one or two large claims, this will stay in CLUE for seven years and may deter other insurers from writing a policy for you or encourage them only to quote high premiums. You should therefore consider absorbing losses up to $3,000. You may be lucky &#8211; the insurer pays your claim in full and does not raise the premiums. But suppose you have a deductible of $1,000 and the insurer raises your premium for $500 for the next two years. You never know the real costs of the claim until after the event but setting a higher minimum amount for a claim gives you a margin of safety. You should at least break even on the smaller claims.</p>
<p>Dealing with claims shows the <a href="http://www.gethomeownersinsurance.net/articles/">homeowners insurance</a> companies at their best or worst. The best pay and do not try to recover their losses by increasing your premium. The worst immediately deny your claim and fight you on technicalities. Never forget every state has a Department of Insurance to deal with complaints against insurance companies. If you think your company is unreasonably denying your claim, make a complaint. There are also attorneys who specialize in insurance matters and, if the claim is for a big amount, it may be worth getting formal legal advice on your rights. <a href="http://www.gethomeownersinsurance.net/">Homeowners insurance</a> is not &#8220;cheap&#8221; and you are entitled to fight to recover the costs of repairing or replacing your home so long as the damage falls within the defined perils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcashemails.com/homeowners-insurance-when-not-to-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you know about deductible?</title>
		<link>http://www.fastcashemails.com/what-do-you-know-about-deductible/</link>
		<comments>http://www.fastcashemails.com/what-do-you-know-about-deductible/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Cash Sum]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Keen]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Smooth Voice]]></category>
		<category><![CDATA[Traffic Accident]]></category>

		<guid isPermaLink="false">http://www.fastcashemails.com/what-do-you-know-about-deductible/</guid>
		<description><![CDATA[This is the word you see most often when insurance companies talk about the best way to get a reduction in your premium rates. All you have to do, the smooth voice says, is increase the deductible and we&#8217;ll give you a 10% discount. And, it&#8217;s a fact. It sounds like a good deal. So [...]]]></description>
			<content:encoded><![CDATA[<p>This is the word you see most often when insurance companies talk about the best way to get a reduction in your premium rates. All you have to do, the smooth voice says, is increase the deductible and we&#8217;ll give you a 10% discount. And, it&#8217;s a fact. It sounds like a good deal. So why are insurance companies so keen for you to increase the deductible? The answer could not be more simple. Whatever deductible you sign up for is the amount you pay if you are involved in a traffic accident or incur a liability of some kind connected with your ownership of a vehicle. That means you pay and not the insurance company. For insurer this is a cool idea. You insure yourself. All the premium pays for is cover in case your losses amount to more than the deductible. This is really great. The insurer collects a premium and you pay the first however many dollars of the claim. Since the majority of claims are for small amounts &#8211; fender benders rarely cost that much to repair &#8211; the insurer is on a winner. In fact, the bigger the deductible you sign up to accept, the better off the insurance company is. OK, the company does give you a discount, but it&#8217;s rarely an adequate amount.</p>
<p>Let&#8217;s see how it works out. Suppose you opt to pay the first $1,000 of every claim and the insurer gives you a 10% discount, are your savings $83 a month? If they are and you are unlucky enough to have an accident at the end of the year, you will have broken even. Your $1,000 in savings just got paid out as a lump sum at the end of the year. Except, of course, there&#8217;s a Parkinson&#8217;s Law of money in operation &#8211; spending wipes out money available. In other words, we usually spend what we have. This leaves you without savings and so that cash sum has to go on your credit card with interest until you can pay it off. In reality, most people end up out of pocket if they have to pay the deductible on one accident. Now imagine the case if your luck is really bad and you have two accidents in the same year. Do you really have $2,000 lying around on the off chance of two insurance claims?</p>
<p>Now before we get all depressed, there are a range of other ways in which you can save money on your premiums without increasing the deductible. Use the online search engine on this site to get <a href="http://www.getautoinsurancerates.net/price-factors.html">auto insurance quotes</a> from as many companies as possible. Explore the different options. If you have the cash or can borrow, think about changing to a make and model of car that&#8217;s cheaper to insure. If there&#8217;s no chance of trading to a less expensive vehicle, look at the options of driving less, building up a driving record with no moving traffic violations and no claims, bundling your home insurance with the same company, and so on. All the companies offer different discounts and savings. By getting multiple <a href="http://www.getautoinsurancerates.net/">auto insurance quotes</a>, you can judge which discounts will give you the best overall savings. You should only increase the deductible if you can genuinely afford to pay out that initial sum and you are feeling lucky. If there are no other discounts or savings, and you are desperate, then playing with the deductible will reduce your premium. Once committed, it&#8217;s all down to the power of prayer to keep you financially safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcashemails.com/what-do-you-know-about-deductible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much car insurance coverage is considered enough?</title>
		<link>http://www.fastcashemails.com/how-much-car-insurance-coverage-is-considered-enough/</link>
		<comments>http://www.fastcashemails.com/how-much-car-insurance-coverage-is-considered-enough/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adequate Coverage]]></category>
		<category><![CDATA[Car Insurance Coverage]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Coverage Amounts]]></category>
		<category><![CDATA[Coverage Options]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Needs]]></category>
		<category><![CDATA[Piece Of Mind]]></category>
		<category><![CDATA[Property Damage Liability]]></category>
		<category><![CDATA[Standard Insurance]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[State Insurance Department]]></category>
		<category><![CDATA[State Minimums]]></category>

		<guid isPermaLink="false">http://www.fastcashemails.com/how-much-car-insurance-coverage-is-considered-enough/</guid>
		<description><![CDATA[When speaking about car insurance it&#8217;s definitely the most exciting topic for discussion. It usually takes a piece of your family budget and according to the place you live that part can be larger or smaller.
But the most important question here is how much insurance coverage you have to purchase? While most insurance agents will [...]]]></description>
			<content:encoded><![CDATA[<p>When speaking about car insurance it&#8217;s definitely the most exciting topic for discussion. It usually takes a piece of your family budget and according to the place you live that part can be larger or smaller.</p>
<p>But the most important question here is how much insurance coverage you have to purchase? While most insurance agents will tell you to buy as much as you can afford, it&#8217;s not the most optimal thing to do. Of course, having high coverage amounts will give you some piece of mind but do you really need to spend all this money on insurance? If you want to have adequate coverage for a fair price there are some things you should consider when deciding on coverage amounts: state requirements, minimum coverage, coverage options, and your personal needs.</p>
<p><strong>State requirements</strong></p>
<p>All states have different minimum amounts of coverage to be carried with your policy in order it to meet the requirements. To learn what requirements are set in your state, browse the Internet or contact your state insurance department. State minimums are usually represented in the following form: 25/50/20. The first two numbers refer to the bodily damage that the policy should carry, where the first number means $25,000 for a person, and the second &#8211; $50,000 for an accident. The third number stands for $20,000 of property damage liability.</p>
<p><strong>Minimum coverage</strong></p>
<p>When you have learned the state requirements now it&#8217;s time to see what the minimum coverage does really pay for and will it be enough to cover you if something happens. The best way to do that is to learn what the medical are and repair costs in your area and compare them to the amount of coverage you get. If you find that the minimum coverage won&#8217;t cover your costs in full you should get more in case you don&#8217;t want to pay for medical costs or property damage out of pocket.</p>
<p><strong>Coverage options</strong></p>
